<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Village News &#187; global warming</title>
	<atom:link href="http://thegreenvillage.co.uk/news/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenvillage.co.uk/news</link>
	<description>Just another The Green Village weblog</description>
	<lastBuildDate>Wed, 01 Dec 2010 09:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UK Climate Projections Show Potential Effects of Climate Change Over 21st Century</title>
		<link>http://thegreenvillage.co.uk/news/uk-climate-projections-show-potential-effects-of-climate-change-over-21st-century-697/</link>
		<comments>http://thegreenvillage.co.uk/news/uk-climate-projections-show-potential-effects-of-climate-change-over-21st-century-697/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:18:24 +0000</pubDate>
		<dc:creator>Sarah Howe</dc:creator>
				<category><![CDATA[Companies and Organisations]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[friends of the earth]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[uk climate projections]]></category>
		<category><![CDATA[UKCP09]]></category>

		<guid isPermaLink="false">http://www.thegreenvillage.co.uk/news/?p=697</guid>
		<description><![CDATA[The UK Climate Projections for 2009 (UKCP09), which has been informed by scientific data from the UK Met Office, has been released today, and provides an alarming insight into the potential effects of global warming on the UK climate. The projections include an array of scenarios including changes in temperature that we would expect to [...]]]></description>
		<wfw:commentRss>http://thegreenvillage.co.uk/news/uk-climate-projections-show-potential-effects-of-climate-change-over-21st-century-697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Handle the Heat &#8211; Tropical Lizards in Peril</title>
		<link>http://thegreenvillage.co.uk/news/cant-handle-the-heat-tropical-lizards-in-peril-164/</link>
		<comments>http://thegreenvillage.co.uk/news/cant-handle-the-heat-tropical-lizards-in-peril-164/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:10:46 +0000</pubDate>
		<dc:creator>Sarah Howe</dc:creator>
				<category><![CDATA[Conservation and Wildlife]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[lizard]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rising temperatures]]></category>

		<guid isPermaLink="false">http://www.thegreenvillage.co.uk/news/?p=164</guid>
		<description><![CDATA[A paper published by the Royal Society, the UK&#8217;s academy of science, has highlighted concern for tropical lizards who are at risk from rising temperatures caused by Climate Change. Raymond Huey, a professor of biology at the University of Washington stated in the Royal Society paper published on the 4th March that as lizards living in the [...]]]></description>
		<wfw:commentRss>http://thegreenvillage.co.uk/news/cant-handle-the-heat-tropical-lizards-in-peril-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Vapour Warming Up the Planet</title>
		<link>http://thegreenvillage.co.uk/news/water-vapour-warming-up-the-planet-37/</link>
		<comments>http://thegreenvillage.co.uk/news/water-vapour-warming-up-the-planet-37/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:16:54 +0000</pubDate>
		<dc:creator>Sarah Howe</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://AnarticlebyscientistsAndrewDesslerandStevenSherwoodwaspublishedonThursdayin&#039;Science&#039;,andbringsanewareafordiscussionregardingtheissueofglobalwarmingtotheforefront.Thearticlediscussestherolethatwatervapourplaysint</guid>
		<description><![CDATA[An article by scientists Andrew Dessler and Steven Sherwood was published on Thursday in &#8216;Science&#8217;, and brings a new area for discussion regarding the issue of global warming to the forefront. The article discusses the role that water vapour plays in the warming of the planet, and adds to the controversial disputes about whether global [...]]]></description>
		<wfw:commentRss>http://thegreenvillage.co.uk/news/water-vapour-warming-up-the-planet-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

