<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Village Articles &#187; carbon footprint</title>
	<atom:link href="http://thegreenvillage.co.uk/articles/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenvillage.co.uk/articles</link>
	<description>Just another The Green Village weblog</description>
	<lastBuildDate>Fri, 25 Jun 2010 21:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Choosing Green Printing to Help the Environment</title>
		<link>http://thegreenvillage.co.uk/articles/choosing-green-printing-to-help-the-environment-224/</link>
		<comments>http://thegreenvillage.co.uk/articles/choosing-green-printing-to-help-the-environment-224/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:45:38 +0000</pubDate>
		<dc:creator>Sarah Howe</dc:creator>
				<category><![CDATA[Companies and Organisations]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Ethical shopping]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green printing]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://thegreenvillage.co.uk/articles/?p=224</guid>
		<description><![CDATA[Few of us know that while we think our machines are sleeping, they are actually leeching 25% of the power that they consume from us. We also don’t often think about the fact that more than half the trees chopped down in the world are used for paper. In an ecologically challenged world, just these [...]]]></description>
		<wfw:commentRss>http://thegreenvillage.co.uk/articles/choosing-green-printing-to-help-the-environment-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening The Office: A Guide To A Greener Workplace Part 2 &#8211; Energy</title>
		<link>http://thegreenvillage.co.uk/articles/greening-the-office-a-guide-to-a-greener-workplace-part-2-energy-152/</link>
		<comments>http://thegreenvillage.co.uk/articles/greening-the-office-a-guide-to-a-greener-workplace-part-2-energy-152/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:45:50 +0000</pubDate>
		<dc:creator>Sarah Howe</dc:creator>
				<category><![CDATA[Companies and Organisations]]></category>
		<category><![CDATA[Energy and Resources]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.thegreenvillage.co.uk/articles/?p=152</guid>
		<description><![CDATA[When aiming to reduce your carbon footprint, there are many aspects of life where changes can be made to start making a difference, especially where our workplace routines are concerned. One simple area highlighted in part 1 of our guide to a greener workplace is with regard to paper-saving measures that can be put in [...]]]></description>
		<wfw:commentRss>http://thegreenvillage.co.uk/articles/greening-the-office-a-guide-to-a-greener-workplace-part-2-energy-152/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greening The Office &#8211; A Guide To A Greener Workplace Part 1</title>
		<link>http://thegreenvillage.co.uk/articles/greening-the-office-a-guide-to-a-greener-workplace-part-1-142/</link>
		<comments>http://thegreenvillage.co.uk/articles/greening-the-office-a-guide-to-a-greener-workplace-part-1-142/#comments</comments>
		<pubDate>Sat, 02 May 2009 21:23:43 +0000</pubDate>
		<dc:creator>Sarah Howe</dc:creator>
				<category><![CDATA[Companies and Organisations]]></category>
		<category><![CDATA[Energy and Resources]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[Recycling and Waste]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save paper]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.thegreenvillage.co.uk/articles/?p=142</guid>
		<description><![CDATA[Everybody knows the importance of saving energy at home, but when you consider the average amount of time spent at work is 37 hours a week, it becomes easy to see the huge amount of capacity for energy saving and being greener in the workplace. Although many companies have policies of corporate responsibility and tell [...]]]></description>
		<wfw:commentRss>http://thegreenvillage.co.uk/articles/greening-the-office-a-guide-to-a-greener-workplace-part-1-142/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
